Enrollment
Total enrollment (undergraduate, graduate, Dual Enrollment) | 6,384 |
Undergraduate Headcount | 5,794 |
Traditional Undergraduate | 4,024 |
Dual Enrollment | 1,770 |
Graduate Headcount | 590 (female 46.6%, male 53.4%, minority 24%) |
Housing Status
Housed on campus | 3,402 (84.5% of traditional undergraduates) |
Commuters | 252 |
Off-campus/permission given | 301 |
Largest academic departments (for undergraduate students)
Engineering and Computer Science | 735 |
Business | 692 |
Nursing | 454 |
Science and Mathematics | 353 |
Education | 257 |
Church Affiliation
Baptist | 36.1% |
Nondenominational | 27.4% |
Other/Unknown | 36.5% |
New Students
Freshmen | 1,176 |
Average ACT | 26 (National average = 19.5) |
Average SAT | 1242 (National average = 1028) |
Average GPA | 3.978 |
Public school | 41% |
Christian school | 29% |
Home school | 28% |
Private, non-Christian | 2% |
Applications | 6,608 |
Acceptances | 5,652 |
Matriculations | 1,176 |
Transfers | 99 |
Faculty
Full-time | 249 |
Part-time | 9 |
Terminal degrees | 205 |
Student-to-faculty ratio | 15:1 undergraduate 7:1 graduate |
Academic Programs
Degrees offered | 9 bachelor's, 9 master's, 2 doctoral |
Authorized degree programs | 69 undergraduate, 15 graduate |
Academic programs offered | 153 undergraduate |
Graduation
Completion rate (undergraduate) | 72.4% |
Awards conferred for 2023–24 | 900 bachelor's, 108 master's, 9 post-master's certificates, 40 doctoral |
Most popular undergraduate majors
Nursing | 454 |
Mechanical Engineering | 237 |
Management | 185 |
Primary (P–5) Education | 177 |
Psychology | 161 |
Geographic representation (undergraduate)
States and U.S. territories | 52 |
Most popular state: OH | 2,421 (41.7%) |
Contiguous states (IN, KY, MI, PA, WV) | 1,318 (22.7%) |
Midwest (IL, IN, IA, KS, MI, MN, MO, NE, ND, OH, SD, WI, WV) | 3,847 (66.3%) |
Northeast (CT, DE, ME, MD, MA, NH, NJ, NY, PA, RI, VT, DC) | 624 (12.4%) |
South (AL, AR, FL, GA, KY, LA, MS, NC, OK, SC, TN, TX, VA) | 786 (13.5%) |
West (AK, AZ, CA, CO, HI, ID, MT, NV, NM, OR, UT, WA, WY) | 295 (5%) |
International | 138 (2.3%) |
Retention
Freshman to sophomore | 89.4% |
Student Loan Default Rate
FY 2019 | 0.3% |
FY 2018 | 1.7% |
FY 2017 | 2.0% |
FY 2016 | 2.1% |
FY 2015 | 1.1% |
National Average | 7.8% |
Staff
Full-time | 364 |
Part-time | 47 |